
2000 ACUI Collegiate National Championships
Ashu Jain upsets Brian Pace in Men's Final!
Her absence was amply filled by Karen Chang, Kyna
Fong and Inga
Viktorova. The men's side fielded the largest contingent ever
with 42 participating. In this, the third and final year for the
event to be held at the University of Houston, the staff there went out
of its way to make sure everything went off smoothly. ACUI's
Jeff Davis and U of H's Bill Schwerer coordinate a first class event.
2000 saw Robert Mayer come on board and team with Terry Canup to make sure
the players got lots of matches and lots of time to intermingle with each
other.
From the opening meeting and practice sessions on Thursday night, to the closing banquet on Saturday, everyhing fell into place. Great play was the hallmark. Always downplaying his game, Ashu Jain protested that his game just wasn't as good as reigning champion Brian Pace's. It seems at this event, it was! To the surprise of the spectators and maybe even Ashu himself, in straight games he downed Brian in the men's finals. He then awaited the winner of the women's championship division to determine the overall tournament champion.
The women's side was tightly fought. Karen Chang was determined to defend her title, but this year's competition was much tougher. The best she could do was place third. Kyna and Inga both proved too tough. The matches on the women's side drew the most attention from the spectators. The play was charged with intensity.
In the doubles, it was no surprise that Brian
and Inga
won the mixed
or that Karen and Kyna won the
women's.
It was a surprise that Michael Bartl and Mathias Koeppen captured the men's
title, though! They did it with what can be described as a, ummmm,
unique
service style.
As in the previous years, there was a split venue at these championships. Six tables in the main Houston Room and four downstairs in the Cougar Den. Full barriered courts for each table gave the participants ample room to lift their games. Only slightly sub standard lighting in the main hall held them back. While it is unknown at the time of the writing of this article where next year's championship will be, we are sure that the host college will be one that is proud to put on such an event.
Ashu Jain Overall Champion - Inga Viktorova 2nd Overall
| Men's Singles | Women's Singles | Men's Doubles | Women's Doubles | Mixed Doubles | |
| Championship | |||||
| 1st | Ashu Jain | Inga Viktorova | Mike Bartl & Mathais Koeppen | Karen Chang & Kyna Fong | Brian Pace & Inga Viktorova |
| 2nd | Brian Pace | Kyna Fong | Brian Pace & Earnesto Kawamoto | Inga Viktorova & Ahnica Truong | Nguyen Ly & Kyna Fong |
| 3rd | Michael Bartl & Gho Wei-Chong | Karen Chang | Do Hoa-Binh / Gho Wei-Chong
& Le Dun / Len Dyer |
Pi Tao / Gho Wei-Chong
& Liu Shih-Yuan / Karen Chang |
|
| Master | |||||
| 1st | Le Dun | Mahat Shova | |||
| 2nd | Ernesto Kawamoto | Rebecca West | |||
| 3rd | Jason Zhao & Daniel Stannik | Nguyen Thu | |||
| Expert | Team Championships | ||||
| 1st | Zhao Junduo | Pi Thao | 1st | Region 6 | |
| 2nd | Sofabakhsh, Peyman | Helen Huang | 2nd | Region 1 | |
| 3rd | Orme, Jason & Monson, Brian | Jennifer Lee | 3rd | Region 4 | |
| Elite | |||||
| 1st | Pritam Dodejo | Ahnica Truong | |||
| 2nd | Kinjo, Yuki | Dickinson, Amy | |||
| 3rd | Gomes, Frederick & Billington, Robert |
Competitors in the 2000 ACUI Nationals
| Men | Women | ||
| Name | College/Region | Name | College/Region |
| Nguyen Ly | U of Mass. Amherst / 1 | Karen Chang | Wellesley College / 1 |
| Liu Shih-Yuan | MIT / 1 | Leah Rossett | Wellesley College / 1 |
| Draguo Konstantin | U of New Hampshire / 1 | Helen Huang | MIT / 1 |
| Gurhan Gunduz | Syracuse U. / 2 | Kyna Fong | Harvard / 1 |
| Howard Chen | Syracuse U. / 2 | Roxanne Hilton-Clarke | Howard U. / 4 |
| Pritam Dodejo | NJIT. / 3 | Rebecca West | Penn State / 4 |
| Momahmed Majid | FIT / 3 | Jennifer Lee | Penn State / 4 |
| Fady Messak | Middlesex County CC / 3 | Tavia Dawson | Howard U. / 4 |
| Adel Tawfik | Middlesex County CC / 3 | Danielle Pope | Lee U. / 5 |
| Le Dun | Howard U / 4 | Inga Viktorova | U of Miami / 6 |
| Lenworth Dyer | Howard U / 4 | Ahnica Truong | U of West Florida / 6 |
| Peyman Sofabakhsh | Penn State U / 4 | Shova Mahat | St. Cloud State / 10 |
| Daniel Stannik | U of South Carolina / 5 | Nguyen Thu | U of Houston / 12 |
| David Gross | U of Tennessee / 5 | Pi Thao | U of Washington / 14 |
| Brian Pace | Broward College / 6 | Amy Dickenson | U of Montanna / 14 |
| Earnest Kawamoto | Calhoun CC / 6 | ||
| Pedro Crespo | Florida International / 6 | ||
| Ashu Jain | U of Michigan / 7 | ||
| Robert Billington | U of Michigan / 7 | ||
| Michael Bartl | U of Wisconsin Mil / 8 | ||
| Mathias Koeppen | U of Wisconsin Mad/ 8 | ||
| Zhou Junduo | Southern Illinois U / 8 | ||
| Chang Yi-Yuan | Southern Illinois U / 8 | ||
| Brian Monson | Minnesota State / 10 | ||
| Zubair Norman | St. Cloud St. / 10 | ||
| Jed Heuer | Minnesota State / 10 | ||
| Fredrick Gomes | St. Cloud St. / 10 | ||
| Jason Orme | Kansas State / 11 | ||
| Kasey McDowell | Kansas State / 12 | ||
| Peter Bach | U of Texas / 12 | ||
| Jason Zhao | U of Texas / 12 | ||
| Bharat Chandra | U of Texas / 12 | ||
| Thomas Adams Jr. | Air Force Academy / 13 | ||
| Brent Greer | Air Force Academy / 13 | ||
| Andrew Heidel | Air Force Academy / 13 | ||
| Wie-Chong Gho | U of Washington / 14 | ||
| Do Hoa-Binh | U of Washington / 14 | ||
| Yuki Kinjo | U of Montana / 14 | ||
| Philip Lim | UC Santa Barbara / 15 | ||
