| INDICATOR | NYSE | NASDAQ | Comments | ||||
| NEWS | neutral | neutral | The market : news & earnings :: when good numbers or news is not good news (top) or when BAD NEWS is is not bad (bottom) | ||||
| COMP DOW | |||||||
| McClellan OSC NYSE nasdaq | 0< falling |
0< falling |
Positive McClellan OSC is above 0 line Negative below 0 line | ||||
| McClellan SUM | rising | rising | Positive McClellan SUM is above 10 DMA Negative below 10 DMA | ||||
| McClellan buy/sell NYSE nasdaq | buy |
buy | NYSE buy 2/1/08 ::sell 1/8/08buy 12/6/07 NASDAQ buy 2/7/08;; sell 1/7/08; buy 12/10/07 |
||||
| NED DAVIS A NYSE nasdaq | negative | negative | Index above (posivive) 54 DEMA or below (negative) 54 DEMA | ||||
| NED DAVIS B NYSE nasdaq | positive | negative | advance decline line is above 30 DEMA (posivive) or (negative) below 30 EMA | ||||
| RS OTC/NYSE | nyse dominant | otc/nyse ratio rising (OTC DOMINANT) OTC out performing NYSE or ratio falling (NYSE DOMINANT) NYSE out performing OTC | |||||
| HI/LO RATIO | buy | sell |
:: HI/LO RATIO above 0.3 line & rising positive or RATIO below 0.7 line & falling negative | ||||
| NEW HIGHS | negative | negative | number of new highs above 115 on nyse and 135 on Nasdaq positive or negative if below 115 & 135 | ||||
| NEW LOWS | positive | negative | Number of new low is below 70 positive if greater than 70 negative & 500+ is a good bottom | ||||
| positive | IF number of advancing stocks is above number declines stocks POSITIVE . The peaking of number of advancing stocks is leading top indicator | ||||||
| positive | IF number declining stocks is above number advancing stocks NEGATIVE . The peaking number of declining stocks is leading bottom indicator | ||||||
| positive | Inceasing number of stocks rising above their 50 or 200 day moving average is positive . The peaking of this number and falling below 70% is a top indicator | ||||||
| Mutual Fund Flows | positive | ||||||
| Federal Reserve Bank of St. Louis | neural | Money is still flowing into Funds | |||||
| BLOCK TRADES | |||||||
| PROGRM TRADES | |||||||
| NYSE MEMBERS | |||||||
| bull & bears | positive | Number Bulls < than Bears is bullish | |||||
| Commodities | neural | ||||||
| Gold | neural | ||||||
| OIL | neural | ||||||
| DOLLAR | neural | ||||||
| morningstar ISHARES | |||||||
| INTERNATIONAL ISHARES | |||||||
color code
| Bullish | very bullish | |||
| Bullish | Bullish | |||
| Bearish | less bullish | |||
| Bearish | not bullish | |||
Disclaimer
I am not a registered investment advisor and the informations and
opinions offered on this site are for educational use only.
They should not be interpreted as a recommendation to buy or sell any
securities discussed on this site.